Ведутся технические работы на интернет площадке! Возможны сбои! О выявленных ошибках
пишите в тех поддержку! Все внесенные данные сохранятся! Приносим свои извинения за
временные неудобства.
Общая информация | |
---|---|
Модель | Harley-Davidson Street 750 |
Год | 2017 |
Категория | Custom / cruiser |
Price as new (MSRP): | US$ 7549. Euro 7485. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 749.00 ccm (45.70 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Revolution X engine |
Power: | 58.00 HP (42.3 kW)) @ 8000 RPM |
Torque: | 60.34 Nm (6.2 kgf-m or 44.5 ft.lbs) @ 4000 RPM |
Compression: | 11.0:1 |
Bore x stroke: | 85.0 x 66.0 mm (3.3 x 2.6 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Mikuni Single Port Fuel Injection, 38 mm bore. |
Fuel control: | Single Overhead Cams (SOHC) |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Gear, 36/68 ratio primary drive |
Fuel consumption: | 4.70 litres/100 km (21.3 km/l or 50.05 mpg) |
Greenhouse gases: | 109.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Black Two- into-one exhaust |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 32.0 |
Trail: | 115 mm (4.5 inches) |
Front suspension: | Telescopic fork. |
Rear suspension: | Twin shocks.. |
Front tyre: | 100/80-R17 |
Rear tyre: | 140/75-R15 |
Front brakes: | Single disc. 2-piston floated front and rear, optional ABS |
Rear brakes: | Single disc. 2-piston floated front and rear, optional ABS |
Wheels: | Black, 7-Spoke Cast Aluminum with Machined Rim Highlights |
Physical measures and capacities | |
Dry weight: | 223.0 kg (491.6 pounds) |
Weight incl. oil, gas, etc: | 229.0 kg (504.9 pounds) |
Power/weight ratio: | 0.2601 HP/kg |
Seat height: | 653 mm (25.7 inches) If adjustable, lowest setting. |
Overall length: | 2,225 mm (87.6 inches) |
Ground clearance: | 145 mm (5.7 inches) |
Wheelbase: | 1,534 mm (60.4 inches) |
Fuel capacity: | 13.10 litres (3.46 gallons) |
Oil capacity: | 3.10 litres (0.20 quarts) |
Other specifications | |
Color options: | Velocity Red Sunglo, Vivid Black, Black Denim, Superior Blue |
Starter: | Electric |
Instruments: | 3.5 inch electronic speedometer with high beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, blade key ignition and fork lock, and locking gas cap |
Light: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning |