Ведутся технические работы на интернет площадке! Возможны сбои! О выявленных ошибках
пишите в тех поддержку! Все внесенные данные сохранятся! Приносим свои извинения за
временные неудобства.
Общая информация | |
---|---|
Модель | Honda SH125i |
Год | 2017 |
Категория | Scooter |
Engine and transmission | |
Displacement: | 125.00 ccm (7.63 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 11.67 HP (8.5 kW)) @ 8500 RPM |
Torque: | 11.00 Nm (1.1 kgf-m or 8.1 ft.lbs) @ 6500 RPM |
Compression: | 11.0:1 |
Bore x stroke: | 52.4 x 57.9 mm (2.1 x 2.3 inches) |
Fuel system: | Injection. PGM-FI electronic fuel injection |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | Digital transistorised with electronic advance |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: | Belt |
Clutch: | Automatic; centrifugal |
Driveline: | V-Belt |
Fuel consumption: | 1.76 litres/100 km (56.8 km/l or 133.65 mpg) |
Greenhouse gases: | 40.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular steel underbone |
Rake (fork angle): | 26.0 |
Trail: | 85 mm (3.3 inches) |
Front suspension: | 33mm telescopic fork, 89mm axle travel |
Front wheel travel: | 90 mm (3.5 inches) |
Rear suspension: | Dual-damper unit swingarm, 83mm axle travel |
Rear wheel travel: | 82 mm (3.2 inches) |
Front tyre: | 100/80-16 |
Rear tyre: | 120/80-16 |
Front brakes: | Single disc. ABS. Two-piston calipers. |
Front brakes diameter: | 240 mm (9.4 inches) |
Rear brakes: | Single disc. ABS. Single-piston caliper. |
Rear brakes diameter: | 240 mm (9.4 inches) |
Physical measures and capacities | |
Dry weight: | 120.0 kg (264.6 pounds) |
Weight incl. oil, gas, etc: | 134.0 kg (295.4 pounds) |
Power/weight ratio: | 0.0973 HP/kg |
Seat height: | 799 mm (31.5 inches) If adjustable, lowest setting. |
Overall length: | 2,020 mm (79.5 inches) |
Overall width: | 740 mm (29.1 inches) |
Ground clearance: | 145 mm (5.7 inches) |
Wheelbase: | 1,340 mm (52.8 inches) |
Fuel capacity: | 7.50 litres (1.98 gallons) |
Other specifications | |
Color options: | Red, white/silver, silver, black |
Starter: | Electric |
Electrical: | 12V-6Ah battery. |
Carrying capacity: | Top box |