Ведутся технические работы на интернет площадке! Возможны сбои! О выявленных ошибках
пишите в тех поддержку! Все внесенные данные сохранятся! Приносим свои извинения за
временные неудобства.
Общая информация | |
---|---|
Модель | Honda VFR800X Crossrunner |
Год | 2017 |
Категория | Sport touring |
Engine and transmission | |
Displacement: | 782.00 ccm (47.72 cubic inches) |
Engine type: | V4, four-stroke |
Engine details: | 90 degree V-4 |
Power: | 107.00 HP (78.1 kW)) @ 10250 RPM |
Torque: | 75.10 Nm (7.7 kgf-m or 55.4 ft.lbs) @ 8500 RPM |
Compression: | 11.8:1 |
Bore x stroke: | 72.0 x 48.0 mm (2.8 x 1.9 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. PGM-FI electronic fuel injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Computer-controlled digital transistorised with electronic advance |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet, multiplate with coil springs |
Driveline: | O-ring sealed chain |
Fuel consumption: | 4.43 litres/100 km (22.6 km/l or 53.10 mpg) |
Greenhouse gases: | 102.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Diamond; aluminium twin-spar; pivotless |
Rake (fork angle): | 26.5 |
Trail: | 103 mm (4.1 inches) |
Front suspension: | 43mm HMAS cartridge-type telescopic fork with stepless preload and ten DF adjustment, 108mm axle travel |
Front wheel travel: | 145 mm (5.7 inches) |
Rear suspension: | Pro-Link with gas-charged HMAS damper, 7-step (stepless remote-controlled hydraulic) preload and stepless rebound damping adjustment, 120mm axle travel |
Rear wheel travel: | 148 mm (5.8 inches) |
Front tyre: | 120/70-ZR17 |
Rear tyre: | 180/55-ZR17 |
Front brakes: | Double disc. ABS. Floating discs. Hydraulic. Four-piston calipers. |
Front brakes diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc. ABS. Hydraulic. Two-piston calipers. |
Rear brakes diameter: | 256 mm (10.1 inches) |
Wheels: | 10-spoke diecast aluminium |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 242.0 kg (533.5 pounds) |
Seat height: | 815 mm (32.1 inches) If adjustable, lowest setting. |
Alternate seat height: | 835 mm (32.9 inches) If adjustable, highest setting. |
Overall height: | 1,360 mm (53.5 inches) |
Overall length: | 2,190 mm (86.2 inches) |
Overall width: | 870 mm (34.3 inches) |
Ground clearance: | 165 mm (6.5 inches) |
Wheelbase: | 1,475 mm (58.1 inches) |
Fuel capacity: | 20.80 litres (5.50 gallons) |
Oil capacity: | 3.80 litres (0.25 quarts) |
Other specifications | |
Color options: | Red, white |
Starter: | Electric |
Electrical: | 12V/11AH battery. |
Light: | LED headlights |