Ведутся технические работы на интернет площадке! Возможны сбои! О выявленных ошибках
пишите в тех поддержку! Все внесенные данные сохранятся! Приносим свои извинения за
временные неудобства.
Общая информация | |
---|---|
Модель | Kawasaki Ninja ZX-6R 636 |
Год | 2013 |
Категория | Sport |
Engine and transmission | |
Displacement: | 636.00 ccm (38.81 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 129.27 HP (94.4 kW)) |
Torque: | 71.00 Nm (7.2 kgf-m or 52.4 ft.lbs) |
Compression: | 12.9:1 |
Bore x stroke: | 67.0 x 45.1 mm (2.6 x 1.8 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Ignition: | Digital |
Lubrication system: | Forced lubrication, wet sump |
Cooling system: | Liquid |
Transmission type, final drive: | Chain |
Clutch: | Wet multi-disc, manual |
Driveline: | Sealed chain |
Chassis, suspension, brakes and wheels | |
Frame type: | Perimeter, pressed-aluminium |
Front suspension: | 41 mm inverted fork with top-out springs Compression damping: Stepless. Rebound damping: Stepless. Spring preload: Fully adjustable (0-15 mm) |
Rear suspension: | Bottom-Link Uni-Trak with gas-charged shock and top-out spring Compression damping: Stepless Rebound damping: 25-way Spring preload: Fully adjustable (5.5-15.5 mm) |
Front tyre: | 120/70-ZR17 |
Rear tyre: | 180/55-ZR17 |
Front brakes: | Double disc. Petal discs . Dual radial-mount, monobloc, opposed 4-piston, Nissin |
Front brakes diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc. petal disc Single-bore pin-slide, aluminium piston, Nissin |
Rear brakes diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 192.0 kg (423.3 pounds) |
Seat height: | 830 mm (32.7 inches) If adjustable, lowest setting. |
Overall height: | 1,115 mm (43.9 inches) |
Overall length: | 2,085 mm (82.1 inches) |
Overall width: | 705 mm (27.8 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1,395 mm (54.9 inches) |
Fuel capacity: | 17.00 litres (4.49 gallons) |
Other specifications | |
Color options: | Black/white, green/black |
Starter: | Electric |