Ведутся технические работы на интернет площадке! Возможны сбои! О выявленных ошибках
пишите в тех поддержку! Все внесенные данные сохранятся! Приносим свои извинения за
временные неудобства.
Общая информация | |
---|---|
Модель | Kawasaki Z1000 Special Edition |
Год | 2014 |
Категория | Naked bike |
Engine and transmission | |
Displacement: | 1043.00 ccm (63.64 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 140.14 HP (102.3 kW)) @ 10000 RPM |
Torque: | 111.00 Nm (11.3 kgf-m or 81.9 ft.lbs) @ 7300 RPM |
Compression: | 11.8:1 |
Bore x stroke: | 77.0 x 56.0 mm (3.0 x 2.2 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. DFI with four 38mm Keihin throttle bodies, oval sub-throttles |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | TCBI with Digital Advance |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Frame type: | Aluminium twin-tube |
Rake (fork angle): | 24.5 |
Trail: | 104 mm (4.1 inches) |
Front suspension: | 41 mm inverted cartridge fork with stepless compression and rebound damping, adjustable spring preload / 4.7 in. |
Front wheel travel: | 122 mm (4.8 inches) |
Rear suspension: | Horizontal Back-link, gas-charged, with stepless rebound damping and preload adjustability |
Rear wheel travel: | 120 mm (4.7 inches) |
Front tyre: | 120/70-ZR17 |
Rear tyre: | 190/50-ZR17 |
Front brakes: | Double disc. Optional ABS. Petal-type rotors with radial-mount four-piston calipers. |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. Optional ABS. Petal-type rotor with single-piston caliper. |
Rear brakes diameter: | 250 mm (9.8 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 220.0 kg (485.0 pounds) |
Seat height: | 815 mm (32.1 inches) If adjustable, lowest setting. |
Overall height: | 1,055 mm (41.5 inches) |
Overall length: | 2,046 mm (80.5 inches) |
Overall width: | 790 mm (31.1 inches) |
Wheelbase: | 1,440 mm (56.7 inches) |
Fuel capacity: | 17.00 litres (4.49 gallons) |
Other specifications | |
Color options: | Black/white |
Starter: | Electric |
Instruments: | Fully digital instrument panel with an orange lens |