Ведутся технические работы на интернет площадке! Возможны сбои! О выявленных ошибках
пишите в тех поддержку! Все внесенные данные сохранятся! Приносим свои извинения за
временные неудобства.
Общая информация | |
---|---|
Модель | Kawasaki Ninja 400 Special Edition |
Год | 2015 |
Категория | Sport |
Engine and transmission | |
Displacement: | 399.00 ccm (24.35 cubic inches) |
Engine type: | Twin, four-stroke |
Power: | 44.00 HP (32.1 kW)) @ 9500 RPM |
Torque: | 37.00 Nm (3.8 kgf-m or 27.3 ft.lbs) @ 7500 RPM |
Valves per cylinder: | 4 |
Fuel system: | Injection. Digital |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Semi-dry sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Driveline: | O-Ring Chain |
Fuel consumption: | 2.67 litres/100 km (37.5 km/l or 88.10 mpg) |
Greenhouse gases: | 61.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Diamond, high-tensile steel |
Rake (fork angle): | 25.0 |
Trail: | 106 mm (4.2 inches) |
Front suspension: | 41mm hydraulic telescopic fork |
Front wheel travel: | 120 mm (4.7 inches) |
Rear suspension: | Single offset laydown shock with adjustable spring preload |
Rear wheel travel: | 130 mm (5.1 inches) |
Front tyre: | 120/70-17 |
Rear tyre: | 160/60-17 |
Front brakes: | Double disc. Optional ABS. Triple petal disk. |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. Optional ABS |
Rear brakes diameter: | 220 mm (8.7 inches) |
Wheels: | 6-spoke |
Seat: | Dual seat |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 211.0 kg (465.2 pounds) |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall height: | 1,199 mm (47.2 inches) |
Overall length: | 2,101 mm (82.7 inches) |
Overall width: | 759 mm (29.9 inches) |
Wheelbase: | 1,410 mm (55.5 inches) |
Fuel capacity: | 15.50 litres (4.10 gallons) |
Other specifications | |
Color options: | Candy Lime Green/Metallic Spark Black |
Starter: | Electric |
Carrying capacity: | Optional top box and saddle bags |
Factory warranty: | 12 months |
Comments: | Sold in Japan. |