Ведутся технические работы на интернет площадке! Возможны сбои! О выявленных ошибках
пишите в тех поддержку! Все внесенные данные сохранятся! Приносим свои извинения за
временные неудобства.
Общая информация | |
---|---|
Модель | Kawasaki ZRX1200 DAEG |
Год | 2015 |
Категория | Allround |
Engine and transmission | |
Displacement: | 1164.00 ccm (71.03 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 110.00 HP (80.3 kW)) @ 8000 RPM |
Torque: | 107.00 Nm (10.9 kgf-m or 78.9 ft.lbs) @ 6000 RPM |
Compression: | 10.1:1 |
Bore x stroke: | 79.0 x 59.4 mm (3.1 x 2.3 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Oval sub-throttle valves |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Digital with Kawasaki Throttle Responsive Ignition Control (K-TRIC) |
Lubrication system: | Forced lubrication, wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Fuel consumption: | 3.88 litres/100 km (25.8 km/l or 60.62 mpg) |
Greenhouse gases: | 90.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Two large honeycomb catalyzers are employed along with the precision control of secondary air via solenoid valves to meet the new Japanese exhaust emissions regulations. |
Chassis, suspension, brakes and wheels | |
Frame type: | Double-cradle tubular steel |
Front suspension: | 43mm cartridge-type fork with preload adjustment |
Rear suspension: | Braced swingarm with twin shocks |
Front tyre: | 120/70-17 |
Rear tyre: | 180/55-17 |
Front brakes: | Double disc. Tokico, Four-piston calipers |
Front brakes diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc. Single piston |
Rear brakes diameter: | 250 mm (9.8 inches) |
Physical measures and capacities | |
Dry weight: | 246.0 kg (542.3 pounds) |
Power/weight ratio: | 0.4472 HP/kg |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall length: | 2,150 mm (84.6 inches) |
Overall width: | 770 mm (30.3 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1,470 mm (57.9 inches) |
Fuel capacity: | 18.00 litres (4.76 gallons) |
Other specifications | |
Color options: | Black, silver, green |
Starter: | Electric |
Instruments: | Analog speedometer/ tachometer and a digital odometer/double trip meter/clock |
Comments: | Sold in Japan. |