Ведутся технические работы на интернет площадке! Возможны сбои! О выявленных ошибках
пишите в тех поддержку! Все внесенные данные сохранятся! Приносим свои извинения за
временные неудобства.
Общая информация | |
---|---|
Модель | Kawasaki Ninja ZX-10R ABS |
Год | 2016 |
Категория | Sport |
Price as new (MSRP): | US$ 15999. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 998.00 ccm (60.90 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 200.00 HP (146.0 kW)) @ 13000 RPM |
Torque: | 113.50 Nm (11.6 kgf-m or 83.7 ft.lbs) @ 11500 RPM |
Compression: | 13.0:1 |
Bore x stroke: | 76.0 x 55.0 mm (3.0 x 2.2 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. DFI with four 47mm Keihin throttle bodies with oval sub-throttles, two injectors per cylinder |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | TCBI with digital advance and Sport-Kawasaki Traction Control (S-KTRC) |
Lubrication system: | Wet sump with oil cooler |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Fuel consumption: | 6.98 litres/100 km (14.3 km/l or 33.70 mpg) |
Greenhouse gases: | 161.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Aluminum |
Rake (fork angle): | 25.0 |
Trail: | 107 mm (4.2 inches) |
Front suspension: | 43mm inverted Big Piston Fork (BPF), adjustable rebound and compression damping, spring preload adjustability. |
Front wheel travel: | 119 mm (4.7 inches) |
Rear suspension: | Horizontal back-link with gas-charged shock, stepless, dual-range (low-/high-speed) compression damping, stepless rebound damping, fully adjustable spring preload. |
Rear wheel travel: | 140 mm (5.5 inches) |
Front tyre: | 120/70-ZR17 |
Rear tyre: | 190/55-ZR17 |
Front brakes: | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
Front brakes diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc. ABS. Single-piston caliper. |
Rear brakes diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 206.0 kg (454.2 pounds) |
Seat height: | 835 mm (32.9 inches) If adjustable, lowest setting. |
Overall height: | 1,145 mm (45.1 inches) |
Overall length: | 2,090 mm (82.3 inches) |
Overall width: | 740 mm (29.1 inches) |
Ground clearance: | 145 mm (5.7 inches) |
Wheelbase: | 1,425 mm (56.1 inches) |
Fuel capacity: | 17.03 litres (4.50 gallons) |
Other specifications | |
Color options: | Metallic Matte Carbon Gray |
Starter: | Electric |
Comments: | 154,4 kW (210 PS) at 13.000 with RAM air. Small windscreen. |