Ведутся технические работы на интернет площадке! Возможны сбои! О выявленных ошибках
пишите в тех поддержку! Все внесенные данные сохранятся! Приносим свои извинения за
временные неудобства.
Общая информация | |
---|---|
Модель | Kawasaki ZZR 1400 |
Год | 2016 |
Категория | Sport |
Engine and transmission | |
Displacement: | 1441.00 ccm (87.93 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 200.00 HP (146.0 kW)) @ 10000 RPM |
Torque: | 158.20 Nm (16.1 kgf-m or 116.7 ft.lbs) @ 7500 RPM |
Compression: | 12.3:1 |
Bore x stroke: | 84.0 x 65.0 mm (3.3 x 2.6 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Mikuni |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Digital |
Lubrication system: | Forced lubrication, wet sump with oil cooler |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet multi-disc, manual |
Driveline: | Sealed chain |
Chassis, suspension, brakes and wheels | |
Frame type: | Monocoque, aluminium |
Rake (fork angle): | 23.0 |
Trail: | 93 mm (3.7 inches) |
Front suspension: | 43 mm inverted fork with top-out springs. Compression damping: 18-way. Rebound damping: 15-way. Spring preload: Fully adjustable. |
Rear suspension: | Bottom-Link Uni-Trak with gas-charged shock. Compression damping: Stepless. Rebound damping: Stepless. Spring preload: Fully adjustable. |
Front tyre: | 120/70-ZR17 |
Rear tyre: | 190/50-ZR17 |
Front brakes: | Double disc. Dual radial-mount, opposed 4-piston, 4-pad. |
Front brakes diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc. Opposed, twin-piston caliper. |
Rear brakes diameter: | 250 mm (9.8 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 268.0 kg (590.8 pounds) |
Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
Overall height: | 1,170 mm (46.1 inches) |
Overall length: | 2,170 mm (85.4 inches) |
Overall width: | 770 mm (30.3 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1,480 mm (58.3 inches) |
Fuel capacity: | 22.00 litres (5.81 gallons) |
Other specifications | |
Color options: | Metallic Carbon Gray/Galaxy Silver |
Starter: | Electric |
Comments: | Small windscreen. |