Ведутся технические работы на интернет площадке! Возможны сбои! О выявленных ошибках
пишите в тех поддержку! Все внесенные данные сохранятся! Приносим свои извинения за
временные неудобства.
Общая информация | |
---|---|
Модель | Moto Guzzi V7 II Racer ABS |
Год | 2016 |
Категория | Classic |
Price as new (MSRP): | US$ 10990. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 744.00 ccm (45.40 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | 90 |
Power: | 48.00 HP (35.0 kW)) @ 6200 RPM |
Torque: | 57.90 Nm (5.9 kgf-m or 42.7 ft.lbs) @ 5000 RPM |
Valves per cylinder: | 2 |
Fuel system: | Injection. Weber-Marelli |
Lubrication system: | Forced circulation with lobe pump - circuit capacity: 1.78 Kg |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Clutch: | Dry single plate with flexible couplings |
Driveline: | CA.R.C. Compact Reactive Shaft Drive |
Exhaust system: | Three-way catalytic converter with double lambda probe |
Chassis, suspension, brakes and wheels | |
Frame type: | Double cradle tubular frame in ALS steel with detachable rear subframe |
Front suspension: | Telescopic hydraulic fork with 40 mm stanchions |
Front wheel travel: | 130 mm (5.1 inches) |
Rear suspension: | Die-cast light alloy swing arm with 2 fully adjustable Bitubo shock absorbers |
Rear wheel travel: | 96 mm (3.8 inches) |
Front tyre: | 100/90-18 |
Rear tyre: | 130/80-17 |
Front brakes: | Single disc. ABS. Brembo caliper with 4 differentiated pistons |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. ABS. Floating disc. Two-piston calipers. |
Rear brakes diameter: | 250 mm (9.8 inches) |
Wheels: | Black anodized aluminum, spoked wheels |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 190.0 kg (418.9 pounds) |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall height: | 1,115 mm (43.9 inches) |
Overall length: | 2,203 mm (86.7 inches) |
Overall width: | 800 mm (31.5 inches) |
Ground clearance: | 179 mm (7.0 inches) |
Wheelbase: | 1,449 mm (57.0 inches) |
Fuel capacity: | 22.00 litres (5.81 gallons) |
Reserve fuel capacity: | 2.50 litres (0.66 gallons) |
Other specifications | |
Color options: | Silver/red |
Starter: | Electric |
Factory warranty: | Two-year manufacturer |
Comments: | Switchable ABS. |