Ведутся технические работы на интернет площадке! Возможны сбои! О выявленных ошибках
пишите в тех поддержку! Все внесенные данные сохранятся! Приносим свои извинения за
временные неудобства.
Общая информация | |
---|---|
Модель | Yamaha YBR125 |
Год | 2015 |
Категория | Naked bike |
Engine and transmission | |
Displacement: | 124.00 ccm (7.57 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Engine details: | Forward-inclined single cylinder |
Power: | 10.06 HP (7.3 kW)) @ 10000 RPM |
Torque: | 9.60 Nm (1.0 kgf-m or 7.1 ft.lbs) @ 6000 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 54.0 x 54.0 mm (2.1 x 2.1 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. EFI |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | TCI |
Lubrication system: | Wet sump |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet, multiple-disc coil spring |
Driveline: | Constant Mesh |
Chassis, suspension, brakes and wheels | |
Frame type: | Steel, diamond shaped |
Rake (fork angle): | 26.0 |
Trail: | 90 mm (3.5 inches) |
Front suspension: | Telescopic forks |
Front wheel travel: | 120 mm (4.7 inches) |
Rear suspension: | Swingarm |
Rear wheel travel: | 105 mm (4.1 inches) |
Front tyre: | 2.75-18 |
Rear tyre: | 90/90-18 |
Front brakes: | Single disc |
Front brakes diameter: | 245 mm (9.6 inches) |
Rear brakes: | Expanding brake (drum brake) |
Rear brakes diameter: | 130 mm (5.1 inches) |
Seat: | Sculpted dual seat |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 126.0 kg (277.8 pounds) |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
Overall height: | 1,080 mm (42.5 inches) |
Overall length: | 1,985 mm (78.1 inches) |
Overall width: | 745 mm (29.3 inches) |
Ground clearance: | 160 mm (6.3 inches) |
Wheelbase: | 1,290 mm (50.8 inches) |
Fuel capacity: | 13.00 litres (3.43 gallons) |
Oil capacity: | 1.20 litres (0.08 quarts) |
Other specifications | |
Color options: | White, red, black |
Starter: | Electric |
Instruments: | Analogue instrument panel with RPM meter |
Carrying capacity: | Luggage rack |