Ведутся технические работы на интернет площадке! Возможны сбои! О выявленных ошибках
пишите в тех поддержку! Все внесенные данные сохранятся! Приносим свои извинения за
временные неудобства.
Общая информация | |
---|---|
Модель | Yamaha MT-10 Tourer Edition |
Год | 2018 |
Категория | Sport touring |
Engine and transmission | |
Displacement: | 998.00 ccm (60.90 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 160.40 HP (117.1 kW)) @ 11500 RPM |
Torque: | 111.00 Nm (11.3 kgf-m or 81.9 ft.lbs) @ 9000 RPM |
Compression: | 12.0:1 |
Bore x stroke: | 79.0 x 50.9 mm (3.1 x 2.0 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | TCI |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Multiplate assist and slipper clutch |
Fuel consumption: | 8.00 litres/100 km (12.5 km/l or 29.40 mpg) |
Greenhouse gases: | 185.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Aluminium Deltabox |
Rake (fork angle): | 24.0 |
Trail: | 102 mm (4.0 inches) |
Front suspension: | 43mm inverted fork, fully adjustable |
Front wheel travel: | 119 mm (4.7 inches) |
Rear suspension: | Piggyback shock, fully adjustable |
Rear wheel travel: | 119 mm (4.7 inches) |
Front tyre: | 120/70-ZR17 |
Rear tyre: | 190/55-ZR17 |
Front brakes: | Double disc. ABS. Hydraulic. |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. ABS. Hydraulic. |
Rear brakes diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 210.0 kg (463.0 pounds) |
Seat height: | 825 mm (32.5 inches) If adjustable, lowest setting. |
Overall height: | 1,110 mm (43.7 inches) |
Overall length: | 2,095 mm (82.5 inches) |
Overall width: | 800 mm (31.5 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1,440 mm (56.7 inches) |
Fuel capacity: | 17.00 litres (4.49 gallons) |
Oil capacity: | 3.90 litres (0.26 quarts) |
Other specifications | |
Color options: | Tech Black, Yamaha Blue, Night Fluo |
Starter: | Electric |
Comments: | YCC-T, D-MODE and TCS Traction Control System |